MRG
MRG
New Medium-Heavy Boat Rod Guide
Product Overview
• High strength and durable frame design
• MRG guide is lighter than XRG series
• SS3 I 6L frame material provides better corrosion resistance for saltwater fishing
• Deep-drawn frame design helps protect the ceramic ring for greater impact resistance
• Recommended standard ring: RE, LS, ES
• S316 mark guide.
		 
		| size | material | Length (mm) | Length 2 (mm) | Length 3 (mm) | height | 
|---|---|---|---|---|---|
| 8 | 316 Stainless Steel | 29.0 | 7.5 | 9.5 | 14.5 | 
| 10 | 316 Stainless Steel | 32.5 | 9.0 | 11.0 | 18.0 | 
| 12 | 316 Stainless Steel | 34.0 | 9.0 | 12.0 | 21.0 | 
| 16 | 316 Stainless Steel | 39.0 | 9.0 | 13.0 | 25.5 | 
| 20 | 316 Stainless Steel | 46.0 | 12.0 | 14.5 | 32.5 | 
| 25 | 316 Stainless Steel | 67.0 | 16.0 | 18.0 | 40.0 | 
| 30 | 316 Stainless Steel | 79.0 | 17.5 | 19.0 | 50.0 | 
| 40 | 316 Stainless Steel | 92.0 | 20.5 | 22.0 | 60.0 | 

