XOHG
Product Overview
- Lighter Weight
- Accurate and Long Distance Casting
- Higher Strength
- Marine-grade SS31 6L material offers superior strength and corrosion resistance.
- Reversed deep-drawn frame design helps protect the ceramic ring for greater impact resistance.
- High performance PVD colors and conventional plating colors are available.
- Use with Monofilament. Braid or Fluorocarbon line with high performance ring inserts.
| size | Length (mm) | height | F.W. (g) |
|---|---|---|---|
| 8 | 12.0 | 27.0 | 0.50 |
| 10 | 14.0 | 30.0 | 0.65 |
| 12 | 14.0 | 32.0 | 0.79 |
| 6 | 15.5 | 44.0 | 1.02 |
| 20 | 18.0 | 52.0 | 1.50 |
| 25 | 19.0 | 57.0 | 2.20 |
