XYG


Seaguide - product - XYG - Chart
size Length (mm) Length 2 (mm) height F.W. (g)
6 14.5 7.5 11.5 0.19
8 17.0 8.5 14.5 0.27
10 21.0 10.5 18.0 0.43
12 26.0 13.0 22.0 0.66
16 29.0 13.5 27.0 0.92
20 32.0 15.0 34.0 1.28
25 40.0 20.0 43.0 2.30
30 48.0 21.0 51.0 3.47
30 50.0 22.0 61.0 4.07
OSG
MKG
MHLG
HLG
XMG
YGSG
TG
BG
XTG
XBG