XSFG
XSFG
 
		 
		| size | material | O/D (mm) | O/DI (mm) | Length (mm) | height | 
|---|---|---|---|---|---|
| 4 | 304 Stainless Steel | 5.5 | 0.7 | 8.0 | 5.0 | 
| 5 | 304 Stainless Steel | 6.5 | 0.7 | 9.0 | 6.0 | 
| 6 | 304 Stainless Steel | 7.5 | 0.8 | 10.0 | 7.5 | 
| 7 | 304 Stainless Steel | 9.0 | 1.0 | 11.0 | 9.0 | 
| 8 | 304 Stainless Steel | 10.0 | 1.0 | 12.0 | 10.5 | 
| 10 | 304 Stainless Steel | 12.5 | 1.2 | 13.0 | 12.5 | 



 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
			 
			 
			 
			 
			