BG


Seaguide - product - BG - Chart
size material Length (mm) Length 2 (mm) height F.W. (g)
6 304 Stainless Steel 20.0 6.5 11.5 0.32
8 304 Stainless Steel 22.5 7.0 13.0 0.40
10 304 Stainless Steel 26.0 8.0 16.5 0.51
12 304 Stainless Steel 26.5 8.5 20.0 0.67
16 304 Stainless Steel 35.0 10.5 25.5 1.30
20 304 Stainless Steel 40.0 11.5 31.5 1.80
25 304 Stainless Steel 51.0 14.5 39.5 3.30
30 304 Stainless Steel 57.5 15.5 49.0 4.70
40 304 Stainless Steel 68.0 17.0 55.0 7.30
XSFG
XSFG
SSG
SSG
XBG
LBG
TiBG
TiXBG
TiLBG
TiTCG