FT


  • Light weight, high strength welding
  • New Fly rod tops with drop shape loop, use with SSG and SSG-L fly guides
  • Hard chrome plating stainless steel loop with high precision, high wear resistance and low friction, Adaman also are available
Seaguide - product - FT - Chart
size material O/D (mm) O/DI (mm) I/D (mm) Length (mm) height
5 304 Stainless Steel 5.0 0.7 1.2-2.0 16.5 5.0
304 Stainless Steel 6.0 0.8 1.3-2.2 17.0 5.5
7 304 Stainless Steel 7.0 0.8 1.4-2.6 17.5 6.5
8 304 Stainless Steel 7.8 0.9 1.6-2.8 18.5 7.5
9 304 Stainless Steel 9.0 1.0 1.7-2.8 19.0 8.5
10 304 Stainless Steel 10.0 1.0 1.7-3.0 19.5 9.5
0 304 Stainless Steel 10.5 1.0 2.0-3.0 24.0 10.0
SHT
SUT
UT
AT
LT
MKT
XMT
SLT
ST
VT