OSG


Seaguide - product - OSG - Chart
size material Length (mm) Length 2 (mm) height F.W. (g)
5 304 Stainless Steel 9.0 6.0 10.5 0.10
6 304 Stainless Steel 12.0 8.0 11.0 0.12
7 304 Stainless Steel 12.0 8.5 12.5 0.16
8 304 Stainless Steel 15.0 9.0 14.5 0.20
10 304 Stainless Steel 18.0 11.5 18.0 0.30
12 304 Stainless Steel 22.0 12.0 22.0 0.40
16 304 Stainless Steel 25.0 15.5 27.5 0.63
20 304 Stainless Steel 31.0 17.0 34.0 1.00
25 304 Stainless Steel 33.0 21.0 43.0 1.50
30 304 Stainless Steel 44.0 23.0 51.5 2.30
XOHG
MKG
MHLG
HLG
YGSG
XYG
TG
BG
XTG
XBG