SSG


Seaguide - product - SSG - Chart
size material O/D (mm) Length (mm) Length 2 (mm) height d
60 304 Stainless Steel 5.9 5.5 19.0 6.0 0.7
.5 304 Stainless Steel 6.3 6.0 20.0 6.5 0.7
7 304 Stainless Steel 6.6 6.0 21.0 7.5 0.7
7.5 304 Stainless Steel 7.4 6.5 22.0 8.5 0.9
8 304 Stainless Steel 8.0 6.5 23.0 9.5 0.9
8.5 304 Stainless Steel 8.6 7.0 27.0 10.5 1.0
9 304 Stainless Steel 9.2 7.0 29.0 11.5 1.0
10 304 Stainless Steel 10.5 7.5 31.0 12.5 1.2
XSFG
XSFG
SSG
YGSG
XYG
BG
XBG
LBG
TiBG
TiXBG