SSG


Seaguide - product - SSG - Chart
size material O/D (mm) Length (mm) Length 2 (mm) height d
5 304 Stainless Steel 5.0 5.5 17.0 5.0 0.5
5.5 304 Stainless Steel 5.3 5.5 18.0 5.8 0.5
6 304 Stainless Steel 5.7 6.0 20.0 6.5 0.5
6.5 304 Stainless Steel 6.3 6.5 22.0 8.0 0.6
7.5 304 Stainless Steel 7.6 6.5 23.0 9.5 0.7
7.5 304 Stainless Steel 7.6 6.5 23.0 9.5 0.7
8 304 Stainless Steel 8.5 7.0 25.0 10.0 0.7
9 304 Stainless Steel 9.2 7.0 28.0 11.0 0.8
10 304 Stainless Steel 10.2 7.0 30.0 12.0 0.8
XSFG
XSFG
SSG
YGSG
XYG
BG
XBG
LBG
TiBG
TiXBG