TG
TG
| size | material | Length (mm) | Length 2 (mm) | height | F.W. (g) |
|---|---|---|---|---|---|
| 6 | 304 Stainless Steel | 20.0 | 7.5 | 11.5 | 0.25 |
| 8 | 304 Stainless Steel | 22.0 | 8.5 | 14.5 | 0.33 |
| 10 | 304 Stainless Steel | 26.0 | 9.5 | 18.5 | 0.53 |
| 12 | 304 Stainless Steel | 29.5 | 10.0 | 22.0 | .067 |
| 16 | 304 Stainless Steel | 33.0 | 11.5 | 26.5 | 1.10 |
| 20 | 304 Stainless Steel | 41.0 | 12.5 | 32.5 | 1.70 |
| 25 | 304 Stainless Steel | 46.0 | 13.5 | 42.0 | 2.70 |
| 30 | 304 Stainless Steel | 51.0 | 14.5 | 52.0 | 3.60 |
| 40 | 304 Stainless Steel | 58.0 | 17.0 | 60.0 | 5.40 |
| 50 | 304 Stainless Steel | 85.5 | 26.0 | 82.0 | 13.30 |


