TiXOHG
Product Overview
- High tensile titanium material
- Higher frame design and Lighter weight
- Ecologically friendly polished and rust-resistant
- Recommended standard ring: RS, LS
| size | material | Length (mm) | height | F.W. (g) |
|---|---|---|---|---|
| 8 | Titanium | 12 | 27 | 0.32 |
| 10 | Titanium | 14 | 30 | 0.58 |
| 12 | Titanium | 14 | 32 | 0.71 |
| 16 | Titanium | 15.5 | 44 | 0.92 |
| 20 | Titanium | 18 | 52 | 1.33 |
| 25 | Titanium | 19 | 57 | 1.96 |
