XBG


Seaguide - product - XBG - Chart
size material Length (mm) Length 2 (mm) Length 3 (mm) height F.W. (g) price
6 304 Stainless Steel 19.0 4.5 6.0 11.0 0.28
8 304 Stainless Steel 21.0 4.5 6.5 14.0 0.40
10 304 Stainless Steel 27.0 5.0 7.0 17.0 0.60
12 304 Stainless Steel 30.0 6.5 7.5 21.0 0.80
16 304 Stainless Steel 36.0 8.0 10.0 26.0 1.10 $12.0
20 304 Stainless Steel 48.0 10.0 12.0 31.0 1.80
25 304 Stainless Steel 61.0 13.5 14.5 40.0 3.50
30 304 Stainless Steel 80.0 20.0 21.0 60.0 8.20
3300 304 Stainless Steel 72.0 17.5 19.0 50.0 6.10
85.0 304 Stainless Steel 85.0 20.0 22.0 75.0 14.50
XSFG
XSFG
SSG
SSG
YGSG
XYG
BG
LBG
TiBG
TiXBG