XCMS


Seaguide - product - XCMS - Chart
size I/D (mm) I/DI (mm) ID2 (mm) Length (mm) height
16 15.5 9.2 15.5 46.5 27
16 15.5 10.5 15.5 46.5 27
16 15.5 11.5 15.5 46.5 27
16 15.5 12.5 15.5 46.5 27
16 15.5 13.5 15.5 46.5 27
16 15.5 14.5 15.5 46.5 27
16 15.5 15.5 15.5 46.5 27
SCMSHSC
SMSHSC
OCMSHSC
OMSHSC
XMS
SCMS
SMS