XMG
XMG
| size | material | Length (mm) | Length 2 (mm) | height | F.W. (g) |
|---|---|---|---|---|---|
| 3.5 | 304 Stainless Steel | 6.0 | 4.5 | 4.8 | 0.07 |
| 4 | 304 Stainless Steel | 7.5 | 5.5 | 5.0 | 0.1 |
| 5 | 304 Stainless Steel | 9.5 | 7.0 | 6.5 | 0.2 |
| 6 | 304 Stainless Steel | 10.0 | 7.0 | 8.5 | 0.2 |
| 7 | 304 Stainless Steel | 12.0 | 8.0 | 10.0 | 0.3 |
| 8 | 304 Stainless Steel | 13.5 | 8.5 | 11.5 | 0.4 |


