XMS


size I/D (mm) I/DI (mm) ID2 (mm) Length (mm) Length 2 (mm) Length 3 (mm)
16 15.5 9.5 15.5 46.5 44.3 34.0
16 15.5 10.5 15.5 46.5 44.3 34.0
16 15.5 11.5 15.5 46.5 44.3 34.0
16 15.5 12.5 15.5 46.5 44.3 34.0
16 15.5 13.5 15.5 46.5 46 34.0
16 15.5 14.5 15.5 46.5 46.5 34.0
16 15.5 15.5 15.5 46.5 47 34.0
SCMSHSC
SMSHSC
OCMSHSC
OMSHSC
XCMS
SCMS
SMS