YGSG


Seaguide - product - YGSG - Chart
size material Length (mm) height F.W. (g)
5 304 Stainless Steel 5.0 11.5 0.12
6 304 Stainless Steel 7.5 15.5 0.16
8 304 Stainless Steel 8.0 18.5 0.26
10 304 Stainless Steel 9.0 21.5 0.42
12 304 Stainless Steel 10.5 27.0 0.60
16 304 Stainless Steel 11.54 33.0 0.90
20 304 Stainless Steel 14.5 41.5 1.30
25 304 Stainless Steel 16.0 51.5 2.40
30 304 Stainless Steel 16.0 58.0 3.20
OSG
MKG
MHLG
HLG
XMG
XYG
TG
BG
XTG
XBG