Description
- High strength and durable tip top guides for boat rods
- Certificate of Utility Model Patent, granted by SIPO
- Patent No. ZL200830162988.7
[share]
SIZE | H(mm) | L(mm) | I/D(mm) |
---|---|---|---|
6.0 | 13.0 | 26.0 | 2.4 |
2.6 | |||
3.0 | |||
3.2 | |||
3.6 | |||
4.0 | |||
10 | 15.0 | 33.0 | 2.6 |
2.8 | |||
3.0 | |||
3.2 | |||
3.6 | |||
4.0 | |||
4.5 | |||
12 | 18.0 | 40.0 | 3.0 |
3.2 | |||
3.6 | |||
4.0 | |||
4.5 | |||
5.0 | |||
5.5 | |||
6.0 |